| Sponsers | Project Names |
|---|---|
| Bill & Melinda Gates Foundation, USA | Andhra Pradesh Engagement Phase - II: TA to AP Government for Urban Sanitation |
| Bill Melinda Gates Foundation, USA | City Wide inclusive Sanitation – Narsapur, India |
| Bill Melinda Gates Foundation, USA | Andhra Pradesh Engagement Phase - III: Andhra Pradesh for scaling faecal sledge management solutions in urban areas with focus on urban poor. |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi. | Amrut India Water Pitch-Pilot-Scale Start-up Challenge - Establishing Project Management and Technical Support Unit |
| SREE Infrastructure Finance Limited. (SHREI), West Bengal. | To identify the gaps in public private partnership (PPP) and provide comprehensive capacity building towards development of efficient manpower for future infrastructure through PPP modalities |
| Biotechnology Industry Research Assistance Council (BIRAC), New Delhi | Technology monitoring system for COVID-19 through environmental surveillance in sewered and unsewered areas of Hyderabad |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ), Germany | Capacity Building through Talent Learning and Human Resource Development Strategy - Cities Combating Plastics Marine Environment (CCP-ME) |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ), Germany. | Capacity Development for Sustainable and resilient Urban Development to achieve service delivery excellence (Sustainable Urban Development - Smart Cities II) |
| Greater Hyderabad Municipal Corporation, Telangana | Consultancy Services for supporting GHMC in Swachh Survekshan 2023. |
| Water.Org, New Delhi. Project | Capacity building attainment through development goal 6.0 - Climate action (SDG) 13.0 and climate - resilient biosystems by creating a vibrant ecosystem for MSMEs engaged in the WASH sector in India & South Asia (Bangladesh & Nepal) |
| Commissioner and Director Municipal Administration (CDMA), Telangana. | Establishment of Program Management Unit PMU) for 15th Finance Commission & SBM 2.0. |
| Kolkata Metropolitan Development Authority (KNMD), West Bengal. | Transaction Advisory Support to KMDA for Developing a Comprehensive Solution for Integrated Solid Waste Management in Howrah Municipal Corporation, Bally and Kolkata Municipal Corporation. |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi. | To Provide technical support to MoHUA for organizing the "City Beauty Competition". |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi. | Independent evaluation of the Raipur Smart City Mission. |
| German Development Cooperation, Germany | Implementation of the IEC & Capacity Building activities under the Smart Urban Sanitation in Two ULBs of Telangana |
| Covestro India Private Limited, Maharashtra. | Effectiveness of Solar Greenhouse Technology for Pasteurization of Biosolids from Treated Faecal Waste - A Comparative study of FSTPs in Telangana |
| Banka Bioloo Limited, Telangana | Impact Assessment study on SAAS based Sewage Treatment Plants. |
| The Royal Academy of Engineering, UK | An open burning (Waste) free city framework - Institutionalization for scale in AP and Telangana. |
| ASCI Lab | Lab Testing. |
| Professional Assistance for Development Action (PRADAN), Uttar Pradesh | Consultancy assignment to strengthening Indusind Bank CSR implementation in aspirational district of Virudhunagar |
| Aliens Developers Private Limited, Telangana | Assessment of Financial stability of Aliens Space Station Project for TS-RERA |
| AP State Energy Conservation Mission (APSECM), Andhra Pradesh | Preparation of Energy Conservation and Energy Efficiency policy for AP |
| Bureau of Energy Efficiency – Andhra Pradesh | Establishment of ECBC & ENS Cell in Andhra Pradesh (2021-23) |
| Bureau of Energy Efficiency – Maharashtra | Establishment of ECBC & ENS Cell in Maharashtra (2021-23) |
| CESC Limited, West Bengal | Advisory Services to CESC Limited |
| Natural Resources Defense Council Inc. (NRDC), USA |
(1) Scale energy efficiency in buildings to Gujarat and
Maharashtra by implementing the Energy Conservation
Building Code; (2) Advance energy efficient buildings and cool roofs in Telangana and Andhra Pradesh; (3) Conduct research and develop programs on electric vehicles in Telangana, Gujarat, and Maharashtra. |
| International Copper Association of India (ICAI), Maharashtra | To create an EV charging eco system by developing and promoting the "Right to charge campaign" for the state of Telangana |
| CESC Limited, Kolkata | Advisory Services to CESC Limited |
| Telangana State Renewable Energy Development Corporation Ltd (TSREDCO), Telangana | Organizational Restructuring and Preparation of complete service regulation of TSREDCO |
| CESC Limited, West Bengal | Certification of Competitive Tariff of Wind Solar Hybrid Power |
| Telangana State Renewable Energy Development Corporation Ltd (TSREDCO), Telangana | TSREDCO Workshop on "Go Electric Campaign" on accelerating roll out of EVCI |
| Meghalaya State Electricity Regulatory Commission, Meghalaya | Consultancy Services to MSERC, Shillong for additional services |
| International Sustainable Energy Foundation (ISEF) | Electrification of Heavy Duty Truck Fleets |
| Natural Resources Defense Council Inc. (NRDC), USA | Scale energy efficiency in buildings to Gujarat and Maharashtra, cool roofs implementation in Telangana and Andhra Pradesh, and conduct research and develop programs on electric vehicles in Telangana, Gujarat, and Maharashtra |
| CESC Limited, West Bengal | Certification of Electricity Duty Charges being charged across the states in India |
| Transmission Corporation of Telangana Ltd (TSTRANSCO), Telangana | Study of Manpower and revision of workload norms in TS Power Utilities - TSTRANSCO & TSSPDCL, in the context of recent advancements in power sector |
| Joint Electricity Regulatory Commission (JERC), Manipur | Manipur and Mizoram States, Aizawl for analysis of ARR and Tariff petitions for the FY 2024-25 including true-up and APR as per the MYT regulations in vogue of MSPDCL, MSPCL and P&ED, Mizoram |
| Telangana State Renewable Energy Development Corporation Ltd (TSREDCO), Telangana | Organising Telangana State Energy Conservation Awards 2023 |
| Andhra Pradesh State Energy Conservation Mission (APSECM), Andhra Pradesh | To organize the activities for state energy conservation awards 2023 in the state of AP |
| Bihar Electricity Regulatory Commission, Bihar | True up for 2022-23, APR for 2023-24 determination of ARR and Tariffs for FY 2024-25 for the utilities in Bihar |
| Meghalaya State Electricity Regulatory Commission, Meghalaya | Determination of ARR and Tariff Orders for the FY 24-25 including True up for FY 2022-23 and Business plan for the 4th Control period FY 2024-25 to FY 2026-27 of MePGCL, MePTCL & SLDC and MePDCL |
| International Sustainable Energy Foundation (ISEF), USA | Technical Assistance for Policy and implementation support to Telangana State for EV adoption Telangana Mobility Valley (TMV) - Grant No ISEF-2023-ASCI-002 |
| CESC Limited Project | Annual Advisory Services to CESC Limited for 2024 |
| CESC Limited, West Bengal | Certification of load factor of LT Domestic, LT Commercial and LT Industrial segments of CESC consumers |
| Gujarat Electricity Regulatory Commission (GERC), Gujarat | To assistance in Tariff Orders for FY 2024-25 |
| UNICEF, New Delhi | Concurrent monitoring of Anemia Mukt Bharat Scheme (DOTS - IFA) |
| Aarogyasri Health Care Trust, Telangana | Conduct a costing of new packages under Aarogyasri |
| UNICEF, New Delhi | Ensuring continuity of quality maternal and new born care across public health facilities in 7 UNICEF supported states |
| Canara Bank, Karnataka | Online one-on-one Coaching Professional Behavioural Coaching for Scale IV to VIII Executives of Canara Bank - Phase I |
| Canara Bank, Karnataka | Online Competency Mapping assessment analysis for executives eligible for appearing promotion process from Scale V to VII of Canara Bank |
| Indian Bank, Chennai | Online One on One Professional behavioural Coaching for the executives of in Scale V and VI of Indian Bank |
| Mahatma Phule Backward class development corporation Ltd (MPBCDC), Maharashtra | MPBCDC - Implementing the Scheme of Skill Development program for SC Youth for 2021-22 |
| Nuclear Power Corporation of India Limited, Maharashtra | Studying on the causative factors for the current attrition in NPCIL |
| Canara Bank, Karnataka | Online Competency Mapping, IDP & Psychometric assessment for Scale VII (CGMs), Scale VII (GMs), Scale VI (DGMs) and Scale V (AGMs) Officers of Canara Bank |
| Indian Bank, Chennai | Online one-on-one Coaching Professional Behavioural Coaching for Scale VI Executives (DGMs) of Indian Bank |
| Indian Bank, Chennai | Online one-on-one Coaching Professional Behavioural Coaching for Scale VI Executives (DGMs) of Indian Bank - Phase II |
| Canara Bank, Karnataka | Online Competency Mapping, IDP & Psychometric assessment for Scale V, VI and VII Officers of Canara Banks |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 1&2) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 3&4) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 5&6) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 7&8) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 7&8) |
| Indian Bank, Chennai | Online Competency Assessment & Individual Development Plan (IDP) for the Executives of Indian Bank |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 9) |
| CIPS, New Delhi | Implement an AI-assisted near field communication (NFC) based reproductive Child Health solution for improved outreach and monitoring (Replication of Innovation) |
| Nuronics Labs Private Limited, Telangana | Development of Search, Ranking and other related NLP algorithms |
| Nuronics Labs Private Limited, Telangana | Large Language Model (LLMs) for various end purposes, training, fine-tuning, prompt engineering and other NLP algorithm requirements |
| CIPS, New Delhi | Knowledge partner of the CIPS Awards |
| NITI Aayog, New Delhi. Project Leader: Dr. Reshmy Nair | Evaluation Study (Country-wide) on Readiness of States and UTs for faster Adoption of Land Value Capture (LVC) Mechanism |
| The World Bank (IBRD), New Delhi | Strengthening Borrower systems in E&S risk management |
| Meghalaya Integrated Transport Project (MITP), Meghalaya | Meghalaya Integrated Transport Project |
| Asian Infrastructure Investment Bank, China | Training Modules Development for AIIB ESF |
| Ministry of Personnel Public Grievances & Pensions (DPRPG), New Delhi | Implementation Assistance for Prime Minister's Awards for Excellence in Public Administration |
| CIPS, New Delhi | Vision 2047 of GoI |
| Linpico Sarl, France | To provide services of Mr. Vilas Shah and One more expert for the assignment capacity development on contract management for officials in Govt of Rajasthan |
| JHPIEGO Corporation, South Asia | Developing the training package, training and certification on Data Management and Data Analytics for Healthcare Providers |
| National Institute of Rural Development and Panchayati Raj, Telangana | Roadmap for National Institute of Rural Development & Panchayati Raj (MIRD & PR) to achieve self reliance |
| Department of Science & Technology, New Delhi | Factors affecting R&D Investment and related policy issues in Indian Biotechnology industry in the era of COVID 19 Pandemic |
| Steel Authority of India (SAIL), Jharkhand | Redrafting of vision statement of SAIL |
| Central Pollution Control Board, New Delhi | Manpower Audit of Staff working for SER, PIAS and WQM projects in CPCB at 4 locations (i.e Delhi, Lucknow, Chandigarh and Kolkata) |
| General Insurance Public Sector Association (GIPSA), New Delhi | Online Screening Exercise for promotion to the cadre of GM Scale (VII) - Promotion exercise 2023-24 |
| General Insurance Public Sector Association (GIPSA), New Delhi | Online Screening Exercise for promotion to the cadre of GM Scale (VII) - Promotion exercise 2024-25 |
| Watershed Organisation Trust (WOTR), Maharashtra | Consultancy assignment to operationalise WASH innovations in the public service delivery under Flagship program in Dharashiv District – Maharashtra. |
| Watershed Organisation Trust (WOTR), Maharashtra | Consultancy assignment to operationalise WASH innovations in the public service delivery under Flagship program in Baran District – Maharashtra. |
| International Copper Association of India (ICAI), Telangana | To create an EV charging eco system by developing and promoting the “Right to charge campaign” for the state of Telangana. |
| TSSPDCL, Telangana | Quantity and Quality inspection of work/schemes in the jurisdiction of TSSPDCL. |
| Nalgonda Municipality, Telangana | To engage of services for Technical support to implement solid and liquid waste management action plan in Nalgonda Municipality. |
| Wash Innovation Hub, Telangana | Memberships from various clients |
| Powergrid Corporation of India Ltd (PGCIL), Telangana | Corporate Restructuring and Reform plan for Department of Power, Nagaland |
| CESC Limited, West Bengal | Certification of Competitive Tariff of Wind Solar Hybrid Power. |
| Natural Resources Defense Council Inc. (NRDC), USA | Scale energy efficiency in buildings to Gujarat and Maharashtra, cool roofs implementation in Telangana and Andhra Pradesh and conduct research and develop programs on electric vehicles in Telangana, Gujarat, and Maharashtra. |
| CESC Limited, West Bengal | Certification of Electricity Duty Charges being charged across the states in India. |
| International Copper Association of India (ICAI), Maharashtra | Developing a project plan for renewable installation & power portfolio optimisation (RIPO) for building sector with focus on Telangana and Kerala |
| Meghalaya State Electricity Regulatory Commission, Meghalaya | Determination of ARR and Tariff orders for the FY 24-25 including True up for FY 2022-23 and Business plan for the 4th Control period FY 2024-25 to FY 2026-27 of MePGCL, MePTCL & SLDC and MePDCL. |
| CESC Limited, West Bengal | Certification of load factor of LT Domestic, LT Commercial and LT Industrial segments of CESC consumers. |
| GIZ, Germany | To Support the capacities of National and State level personnel on implementation of AB PMJAY and other convergence programme implemented along with AB PMJAY. |
| UNICEF, New Delhi | Ensuring Continuity of Quality Maternal and Newborn Care across public health facilities in India including LaQshya, WASH and IPC. |
| UNICEF, New Delhi | Ensuring continuity of quality material and new born care across public health facilities in 7 UNICEF supported states. |
| Canara Bank, Karnataka | Online one-on-one Coaching Professional Behavioural Coaching for Scale IV to VIII Executives of Canara Bank - Phase I. |
| Canara Bank, Karnataka | Online Competency Mapping assessment analysis for executives eligible for appearing promotion process from Scale V to VII of Canara Bank. |
| Indian Bank, Chennai | Online One on One Professional behavioural Coaching for the executives of in Scale V and VI of Indian Bank |
| Canara Bank, Karnataka | Online Competency Mapping, IDP & Psychometric assessment for Scale VII (CGMs), Scale VI (GMs), Scale V (DGMs) and Scale IV (AGMs) Officers of Canara Bank. |
| Indian Bank, Chennai | Online one-on-one Coaching Professional Behavioural Coaching for Scale VI Executives (DGMs) of Indian Bank. |
| Indian Bank, Chennai | Online one-on-one Coaching Professional Behavioural Coaching for Scale VI Executives (DGMs) of Indian Bank - Phase II. |
| Canara Bank, Karnataka | Online Competency Mapping, IDP & Psychometric assessment for Scale V, VI and VII Officers of Canara Banks. |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 1&2). |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 3&4). |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 5&6). |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 7&8). |
| Canara Bank Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 9). |
| CIPS, New Delhi | Implement an AI-assisted near field communication (NFC) based reproductive Child Health solution for improved outreach and monitoring (Replication of Innovation). |
| Nuronics Labs Private Limited, Telangana | Development of Search, Ranking and other related NLP algorithms. |
| NITI Aayog, New Delhi | Study on Designing a Policy for Medium-sized Enterprises. |
| NITI Aayog, Telangana | Study on Convergence of various MSME Programmes under Cooperative Federalism. |
| Nuronics Labs Private Limited, Telangana | Large Language Model (LLMs) for various end purposes, training, fine-tuning, prompt engineering and other NPL algorithm requirements. |
| CIPS, New Delhi | Knowledge partner of the CIPS Awards. |
| Bill & Melinda Gates Foundation, USA | Evaluation Capacity & Analytics Support to GoAP & other Governments. |
| CIPS, New Delhi | Vision 2047 of GoI |
| JPHIEGO Corporation, South Asia | Developing the training package, training and certification on Data Management and Data Analytics for Healthcare Providers. |
| Ministry of Corporate Affairs, New Delhi | A Study on Performance of IPO’s and its role in wealth creation of retail investors in India - A Statistical model. |
| National Institute of Rural Development and Panchayati Raj, Telangana | Roadmap for National Institute of Rural Development & Panchayati Raj (MIRD & PR) to achieve self reliance. |
| Indian Oil Corporation Limited, Chennai | Development of Question Bank - Selection of employees under accelerated career progression scheme (ACPS) – 2023. |
| PFC Consulting Limited, New Delhi | Conducting the 6th round auction of coal linkages under Paragraph B(ii) of the SHAKTI Policy of Ministry of Coal, New Delhi. |
| The Andhra Pradesh Mineral Development Corporation Limited, Andhra Pradesh | Study on Professionalization of APMDC in Policy making |
| Central Pollution Control Board, New Delhi | Manpower Audit of Staff working for SER, PIAS and WQM projects in CPCB at 4 locations (i.e. Delhi, Lucknow, Chandigarh and Kolkata). |
| Greater Hyderabad Municipal Corporation, Telangana | Providing Handholding support to eliminate Garbage Vulnerable Points - Phase – II |
| Covestro India Private Limited, New Delhi | Effectiveness of Solar Greenhouse Technology for Pasteurization of Biosolids from Treated Fecal Waste- A Comparative study of FSTPs in Telangana. |
| Jagaran Pehel - A Division of Shri Purnachandrak Gupta Smarak Trust, Uttar Pradesh | Technical support unit (TSU) at the MoUH to strengthen the policy ecosystem and operationalise zero incident sanitation service delivery. |
| Hyderabad Metropolitan Water Supply and Sewerage Board (HMWSS&SB), Telangana | Lab Analysis for STPs in Hyderabad |
| Hyderabad Metropolitan Water Supply and Sewerage Board (HMWSS&SB), Telangana | To provide technical support for drafting policy on City Wide Reuse of treated waste water. |
| Municipal Corporation of Delhi, New Delhi | Third Party Audit for Solid Waste Management and Compliance with the SWM rules 2016. |
| Water Sanitation and Hygiene Institute, New Delhi | Scaling Faecal Sludge and Septage Management in India - Technical Support to State and City Governments |
| Greater Hyderabad Municipal Corporation, Telangana | Providing advertisement draft policy guidelines for GHMC. |
| IPE Global Limited (USAID), USA | Innovations for reducing plastics for environment in India activity. |
| Bill & Melinda Gates Foundation, USA | USAID |
| Aga Khan Foundation, Telangana | Consultancy assignment to operationalise WSH innovations in the public service delivery under Flagship program in Bahraich District – Maharashtra. |
| Watershed Organisation Trust (WOTR), Maharashtra | Baran District |
| Centre for Affordable Water and Sanitation Technology (CAWST), New Delhi | Water safety plan - Surveillance of water quality in low income communities of Hyderabad. |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi | Third Party Agency (TPA) support to MoHUA for validating the "Beautiful City Spaces" category applications from the group of Union Territory’s in the Competition |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi | Project Management Unit for AAINA dashboard for cities. |
| Aliens Developers Private Limited, New Delhi | Assessment of Financial stability of Aliens Space Station Project for TS-RERA |
| Professional Assistance for Development Action (PRADAN), Uttar Pradesh | Consultancy assignment to strengthening IndusInd Bank CSR implementation in aspirational district of Begusarai. |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi | Amrut 2.0 India Water Pitch-Pilot-Scale Start-up Challenge - Establishing Project Management and Technical Support Unit - Phase II. |
| Gujarat Urban Development Mission, Gujarat | Proposal to make Urban Gujarat a water positive state. |
| CESC Limited, West Bengal | Certification of Competitive Tariff of Wind Solar Hybrid Power. |
| Natural Resources Defense Council Inc. (NRDC), U.S.A. | Scale energy efficiency in buildings to Gujarat and Maharashtra, cool roofs implementation in Telangana and Andhra Pradesh and conduct research and develop programs on electric vehicles in Telangana, Gujarat, and Maharashtra |
| CESC Limited, West Bengal | Certification of Electricity Duty Charges being charged across the states in India |
| Joint Electricity Regulatory Commission (JERC), Mizoram | Manipur and Mizoram States, Aizawl for analysis of ARR and Tariff petitions for the FY 2024-25 including true-up and APR as per the MYT regulations in vogue of MSPDCL, MSPCL and P&ED, Mizoram. |
| International Copper Association of India (ICAI), Kerala | Developing a policy brief on renewable installation & power portfolio optimisation (RIPO) for building sector with focus on Telangana and Kerala |
| Meghalaya State Electricity Regulatory Commission, Meghalaya | Determination of ARR and Tariff Orders for the FY 24-25 including True up for FY 2022-23 and Business plan for the 4th Control period FY 2024-25 to FY 2026-27 of MePGCL, MePTCL & SLDC and MePDCL. |
| CESC Limited, West Bengal | Annual Advisory Services to CESC Limited for 2024. |
| United Nations Industrial Development Organization (UNIDO), USA | Conduction baseline study, data collection and other activities for preparation of CEO endorsement in line with GEF guidelines. |
| Canara Bank, Karnataka | Online one-on-one Coaching Professional Behavioural Coaching for Scale IV to VIII Executives of Canara Bank - Phase I. |
| Canara Bank, Karnataka | Online Competency Mapping assessment analysis for executives eligible for appearing promotion process from Scale V to VII of Canara Bank, Karnataka |
| Indian Bank, Tamil Nadu | Online One on One Professional behavioural Coaching for the executives of in Scale V and VI of Indian Bank, Chennai |
| Indian Bank, Tamil Nadu | Online one-on-one Coaching Professional Behavioural Coaching for Scale VI Executives (DGMs) of Indian Bank - Phase III |
| MC GM Center for Municipal Capacity Building and Research (CMCMCR), Karnataka | Development of HR policy of MC GM Center for Municipal Capacity Building and Research (CMCMCR) |
| Canara Bank, Karnataka | Online Competency Mapping, IDP & Psychometric assessment for Scale V, VI and VII Officers of Canara Bank. |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 1&2) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 3&4) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 5&6) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 7&8) |
| Indian Bank, Tamil Nadu | Online Competency Assessment & Individual Development Plan (IDP) for the Executives of Indian Bank. |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 9) |
| Canara Bank, Karnataka | Competency Mapping, IDP & Psychometric assessment for Scale IV executives of Canara Bank (Batch 9) |
| CIPS, New Delhi | Knowledge partner of the CIPS Awards |
| Sardar Vallabhbhai Patel National Police Academy, Telangana | Undertaking Manpower Audit of Sardar Vallabhai Patel National Police Academy |
| Indian Oil Corporation Limited, Tamil Nadu | Development of Question Bank - Selection of employees under accelerated career progression scheme (ACPS) – 2023. |
| Medica Synergie Private Limited, West Bengal | Training of stakeholders involved in implementation of "Development, Operation and Maintenance of affordable Healthcare Facilities in Odisha on Public, Private Partnership Mode. |
| Sponsers | Project Names |
|---|---|
| Bill & Melinda Gates Foundation, USA | Andhra Pradesh Engagement Phase - II: TA to AP Government for Urban Sanitation |
| Bill & Melinda Gates Foundation, USA | City Wide Sanitation Investment to transform Warangal to Trigger City Level change and replication |
| Bill & Melinda Gates Foundation, USA | City Wide inclusive Sanitation – Narsapur, India |
| Greater Hyderabad Municipal Corporation, Telangana | Enhancing Sanitation Situation in the City of Hyderabad |
| Bill & Melinda Gates Foundation, USA | Andhra Pradesh Engagement Phase - III: Andhra Pradesh for scaling fecal sludge management solutions in urban areas with focus on urban poor |
| Biochemical and Synthetic Products Private Limited, Telangana | Biosynthetic - CSR Proposal (Safety and Well-Being of Sanitation Workers) |
| Municipal Administration Department (PPCMS), Telangana | Pattana Pragathi Faecal Sludge & Septage Management Tracker |
| UNICEF, Telangana | Support in capacity building of multi-stakeholder groups on WASH in schools programs |
| Ink@WASH, Telangana | Ink wash summit 2022 |
| Ministry of Housing and Urban Affairs (MoHUA), New Delhi | Amrut India Water Pitch-Pilot-Scale Start-up Challenge - Establishing Project Management and Technical Support Unit |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ), Germany | Capacity Building through Peer Learning and Human Resource Development Strategy - Cities Combatting Plastics Entering Marine Environment (CCP-ME) |
| Hyderabad Metropolitan Water Supply & Sewerage Board (HMWS&SB), Telangana | To support O&M services of GPS tracking devices for desludging vehicles in Hyderabad |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ), Germany | Capacity Building for Sustainable and resilient Urban Development to achieve service delivery excellence (Sustainable Urban Development - Smart Cities II) |
| Greater Hyderabad Municipal Corporation, Telangana | Third party sampling analysis of the Grounded Micro Credit Plan Units in GHMC |
| Greater Hyderabad Municipal Corporation, Telangana | Third party sampling analysis of the Grounded Micro Credit Plan Units in GHMC |
| Greater Hyderabad Municipal Corporation, Telangana | Consultancy services for Study on Garbage Vulnerable points in GHMC |
| Water.Org, New Delhi | Accelerating attainment of SDG 6.0 & SDG 13.0 and climate-resilient solutions by creating a vibrant ecosystem for MSMEs engaged in the WASH sector in India & South Asia (Bangladesh & Nepal) |
| Watershed Organisation Trust (WOTR), Maharashtra | Consultancy services for promoting WASH Innovations in aspirational districts |
| Professional Assistance for Development Action (PRADAN), Uttar Pradesh | Strengthening IndusInd Bank CSR implementation in Aspirational District of Begusarai |
| Ink@WASH, New Delhi | Ink wash summit 2023 at Goa |
| SHREI | Ink wash summit 2023 at Goa |
| Bihar State Hydro Power Corporation Ltd (BSHPCL), Bihar | Consultancy Services to BERC for True up of ARR for FY 2009-10 of Bihar State Hydro Power Corporation Ltd (BSHPCL) |
| Telangana State Renewable Energy Development Corporation Limited, Telangana | Action plan for implementation of 'GO ELECTRIC' campaign in Telangana State |
| Powergrid Corporation of India Ltd (PGCIL), Haryana | Corporate Restructuring and Reform plan for Department of Power, Nagaland |
| Bureau of Energy Efficiency, Andhra Pradesh | Establishment of ECBC & ENS Cell in Andhra Pradesh (2021-23) |
| Bureau of Energy Efficiency, Maharashtra | Establishment of ECBC & ENS Cell in Maharashtra (2021-23) |
| GIZ, Germany | To develop the standards for densified biomass in India context |
| Bihar Electricity Regulatory Commission, Bihar | Consultancy service to BERC for Part A i.e., determination of Tariff distribution, transmission and SLDC Charges for FY 2022-23 |
| TSSPDCL, Telangana | Quantity and Quality inspection of work/schemes in the jurisdiction of TSSPDCL |
| Ernst & Young LLP, UK | Organizational Transformation Study for the Tamil Nadu Transmission Corporation Limited |
| Singareni Collieries Company Ltd, Telangana | Preparation of power purchase agreement for 1x800 MW third unit (Stage-II) at Singareni Thermal Power Plant |
| Greentech Knowledge Private Limited, Telangana | Facilitating cool roof adoption by showcasing its impact on Thermal comfort in affordable housing in AP State |
| Meghalaya State Electricity Regulatory Commission (MSERC), Meghalaya | Consultancy service to MSERC Shillong for processing of true up for FY 201-18 in respect of MePGCL, MePTCL and MePDCL |
| New Venture Fund, Telangana | Faster and Effective Deployment of Electric Mobility Infrastructure in the State of Telangana |
| Natural Resources Defense Council Inc. (NRDC), USA | Scale energy efficiency in buildings (Gujarat & Maharashtra), advance energy efficient buildings and cool roofs (Telangana & Andhra Pradesh), and EV research/programs (Telangana, Gujarat, Maharashtra) |
| International Copper Association of India (ICAI), Maharashtra | To create an EV charging ecosystem by developing and promoting the 'Right to charge' campaign for the state of Telangana |
| TSSPDCL, Telangana | Quantity and quality inspection of work relating to Scheme/Program in five circles of TSSPDCL, Telangana |
| International Copper Association of India (ICAI), Maharashtra | White Paper Development on Risk Management & Mitigation Measures in Solar Power Plants |
| Meghalaya State Electricity Regulatory Commission, Meghalaya | Determination of ARR and Tariff Orders for FY 2023-24 in respect of MePGCL, MePTCL and MePDCL including True up for FY 2021-22 |
| Telangana State Renewable Energy Development Corporation Ltd (TSREDCO), Telangana | Evaluation, Organising and Implementation of Telangana State Energy Conservation Awards 2022 |
| Gujarat Electricity Regulatory Commission, Gujarat | Service of Consultancy Firms/Institutions to assist in Tariff Orders for FY 2022-23 |
| TSSPDCL, Telangana | Quantity and Quality inspection of work/schemes in the jurisdiction of TSSPDCL |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ), Germany | Climate Smart Buildings - IGEN |
| Indian Council of Social Science Research, New Delhi | Natural Resource Conservation under MGNREGA in Climate Vulnerable Regions of Odisha, India |
| UNICEF, Bihar | Capacity Building on NQAS Standards for 2 districts, Purnea & Gaya |
| Canara Bank, Bangalore | Online Competency Mapping for Scale V (AGM) and Scale VI (DGMs) Officers of Canara Bank |
| Canara Bank, Bangalore | Online Competency Mapping for Scale V (AGM) and Scale VI (DGMs) Officers of Canara Bank |
| Tamilnadu Mercantile Bank, Tamil Nadu | Online Psychometric Analysis & Competency Mapping for Scale V (AGM), Scale VI (DGM) Cadre Officers of Tamilnadu Mercantile Bank Ltd |
| Andhra Pradesh State Council of Higher Education (APSCHE), Andhra Pradesh | Preparation for workload assessment, desirable non-teaching staff pattern in universities, drafting of service rules, regulations for non-teaching staff recruitment |
| Punjab National Bank, New Delhi | Online Competency Mapping for Scale V (AGM) and Scale VI (DGMs) Officers of Punjab National Bank |
| Punjab National Bank, New Delhi | Online One-on-One Professional Behavioural Coaching for the executives of Punjab National Bank |
