Journal - Special Issue on R&R
About CMLARR, ASCI, Hyderabad
Administrative Staff College of India (ASCI) was established at Hyderabad on 18 May, 1956 at the initiative of the government and the corporate sector. The College was established on the lines of the Administrative Staff College at Henley-on-Thames in England. The ASCI main campus at Bella Vista, Hyderabad is the erstwhile palace of the Prince of Berar. In 1956, the first Court of Governors (CoG) was constituted under the Chairmanship of Dr. John Mathai, the former Union Finance Minister. General Shrinagesh, on retiring as Army Chief, was the first Principal of ASCI. The academic activities started on 6 December, 1957. The Value statement of ASCI (as per Rig Veda hymn) is, “Let us be together, let us interact together, and may our minds comprehend together”.
India has accumulated vast experience in management of Land Acquisition, Resettlement and Rehabilitation (LARR). There was a long felt need for a Regional Centre for capacity building and research in management of LARR in the region. Recognizing the wealth of experience in both operations and policy development in India and ASCI’s experience in LARR capacity building interventions, a World Bank-AusAID supported Regional South-South Learning Hub called the Centre for Excellence in Management of Land Acquisition, Resettlement and Rehabilitation (CMLARR) was established at ASCI in April 2013. The Centre is leading the capacity building on Land Acquisition, Resettlement & Rehabilitation (LARR) and Social Impact Assessment (SIA)in the country. The LARR Module is considered as the most comprehensive by the World Bank in the South Asian Region.
Important International Assignments
- Customised International Courses on LARR and R&R Policy Development: Successfully conducted 8-10 days Courses for Ministerial delegations from Govt. of Uganda and Senior Govt. Officials of Egypt.
- Joint International Certification Courses for LARR professionals in India with National Research Centre for Resettlement, Hohai University, China.
- Land Acquisition Policy and Institutional Reform in Egypt and Development of SIA Guidelines: Support to World Bank in the Technical Assistance Program for Government of Egypt-
- Support for Curriculum Development for University of Nairobi
- Joint International Program on LARR for LARR Professionals around the World.
- International Announced Program on Improved Management of LARR for Asian and African region.
- International South-South learning event on R & R and Benefit Sharing, attended by 110 participants from 20 countries.
- Advisory guidance to University of Peradeniya, Sri-Lanka in improving their LARR Course.
- Training of trainers for LARR professionals in South Asian region.
Important MoUs / Partnerships
- MoU with National Research Centre for Resettlement, Hohai University, China: To support cooperation and create research network for effective management of social issues in infrastructure development, the National Research Center for Resettlement (NRCR) China and the Administrative Staff College of India (ASCI), India, the two leading institutions in India and China signed an MoU at Nanjing China during July, 2016. The MoU, facilitated with the technical support of the World Bank, agreed to jointly conduct international professional training in involuntary resettlement, and social/environmental safeguards, in cooperation with the World Bank/Other international organizations and collaborate in Research and Consultancy Studies in LARR.
- MoU with University of Nairobi, Kenya: To support educational cooperation and create academic network in effective management of social issues in infrastructure development.
- Partnership with CIL Ltd: CMLARR has institutionalized partnership with Coal India Ltd, the largest coal producer in the World, contributing around 82 percent of the Coal Production in India. As a part of this partnership, the CMLARR team visited all subsidiaries, held extensive consultations with all stakeholders, prepared a comprehensive courseware and is organizing fortnightly courses for the LARR specialist officials in CIL. CMLARR also provided comprehensive inputs for CIL R & R policy, 2016.
- MoU with Indian Institute of Coal Management: For extending enhanced cooperation (Training, Consultancy and Research) in the area of Land Acquisition, Resettlement and Rehabilitation (LARR) and Corporate Social Responsibility (CSR) for CIL and its Subsidiaries.
- MoU with Pancheshwar Development Authority, Nepal: For developing Resettlement & Rehabilitation Policy for the Indo-Nepal Pancheshwar Multi-purpose Project, a bi-national scheme created under the Mahakali Treaty signed between the Governments of India and Nepal in 1996.
Extensive Capacity Building and Client Base
- 12,000 mandays of training in LARR/CSR in the last few years
- 120 organisations have nominated participants for training programs. This includes Govt. of Afghanistan, Govt. of Nigeria, Egypt, Rwanda, Sri Lanka, Uganda, Kenya, different Ministries of Govt. of India, State Govts. of 20 states, many PSUs and even private sector companies like Reliance, TATA, Cairn India etc.
Dedicated Work on New Land Acquisition Act, 2013
CMLARR has been involved in extensive capacity building and implementation support for the new Land Acquisition Act, 2013 for various stakeholders. A brief of the important initiatives taken by the Centre is given below:
I Capacity Building
1. Department of Land Resources, Government of India: Workshops for Revenue Secretaries for Formulation of Rules
2. State Governments: CMLARR has completed the first round of capacity building on the RFCTLARR Act for
- Odisha (One Workshop; 54 Officers)
- Karnataka (Six Workshops; 500 officers)
- Tamil Nadu (three Workshops; 105 officers; batches of 35 each for two days)
- Bihar (One Workshop; 100 officers; )
- Sikkim (Two Workshops; 50 officers)
- Punjab (One Workshop; 70 Officers)
- LARR Dealing Officers from 20 State Governments in ASCI Programs on RFCTLARR Act, 2013/Social Impact Assessment
3. Government Companies: Capsule on provisions of the Act and its implementation
4. Public Sector Undertakings/Private Sector
- On-campus programs
- Off-campus programs
- Faculty support in the training interventions of various organizations.
5. Development of a Comprehensive Training Module on the New LARR Legislation
II Advisory Guidance
1. Department of Land Resources, Government of India
- Report for Formulation of Rules
- Report for corrections, amendments required in the Act
- Note for the implementation of the Act
III. State Governments: Guidance to States for Rolling the RFCTLARR Act, 2013
IV. Empanelled as Expert Institution to Conduct Social Impact Assessment Study by Govts. of Andhra Pradesh and Telangana and conducting Model SIAs for some state governments.
Important International/National/Regional/State Conferences
- 2017: National Conference on Land Acquisition for Infrastructure Projects: RFCTLARR Implementation Experience, sponsored by Coal India Limited & technical partnersip with Department of Land Resources, Govt. of India
- 2016: Workshops on RFCTLARR Act, 2013; Sponsored by Govt. of Sikkim & Bihar
- 2015: Workshop on RFCTLARR Act, 2013 for the North-Eastern States; Sponsored by Department of Land Resources, Govt. of India
- 2014: National Workshop on Implementing RFCTLARR Act, 2013, Sponsored by SCCL. Participated by 100 participants from state governments/public sector institutions
- 2013: National Conference on RFCTLARR Act, 2013 for Revenue Secretaries, Sponsored by Department of Land Resources, Govt. of India
- 2013: International Conference on R & R and Benefit Sharing, Sponsored by World Bank Participated by 110 participants from 20 countries.
- 2012: National Conference on “Best Practices in Resettlement and Rehabilitation”, Sponsored by Department of Land Resources, Govt. of India
- Support for LARR Curriculum Development to University of Nairobi
- Customised LARR Course for Govt. of Uganda
Exclusive Journal Publications/LARR Courseware
- Special Issue of ASCI Journal of Management on Land Acquisition, Resettlement, Rehabilitation and Benefit Sharing, Vol 45(1), March 2016.
- Special Issue of ASCI Journal of Management on Resettlement, Rehabilitation and Benefit Sharing, Vol 44(1), September 2014.
- Comprehensive LARR Courseware: CMLARR, ASCI is the only training institute in the country to have a dedicated LARR Courseware (Modules on Context Setting, Legislative Framework with exhaustive Coverage of new LARR Act, Social Impact Assessment and Resettlement Planning).
Important Capacity Building Initiatives in LARR/Social Impact Assessment
S. No. | Programme | No. of Participants | Duration | Date |
1 | Effective Land Acquisition, Rehabilitation & Resettlement: The RFCTLARR Act & Beyond, 2013 | 77 | 5 days | Oct 21-15, 2019 |
2 | Program on LARR for Indian Defence Estate Services Officers sponsored by National Institute for Defence Estate Management | 14 | 3 days | Sep 4-6, 2019 |
3 | Course on LARR for officials of ADB supported projects | 25 | 3 days | Aug 5-7, 2019 |
4 | Off Campus Program on RFCTLARR Act, for Revenue Department Officers of Government of Madhya Pradesh | 53 | 5 days | July 29-August 2, 2019 |
5 | ASCI-NRCR Joint Certificate Course on Improved Management of LARR | 13 | 14 days | June 17-30, 2019 |
6 | Course on Social Impact Assessment and Recognition/ Vesting of Forest Rights | 45 | 5 days | June 3-7, 2019 |
7 | ASCI-NRCR International Training Course on Improved Management of LARR | 35 | 12 days | Feb 25-March 08, 2019 |
8 | Course on LARR for Officers of NLC Ltd., Neyveli, Chennai | 30 | 3 days | Nov 27-29, 2018 |
9 | LARR – Capacity Building for ADB supported projects | 18 | 3 days | Oct 29-31, 2018 |
10 | Announced Course – The RFCTLARR Act and Beyond | 73 | 5 days | Oct 8-12, 2018 |
11 | Announced Course on CSR | 15 | 5 days | July 16-20, 2018 |
12 | Course on LARR for Officers of NTPC Ltd., Vindhyachal | 20 | 6 days | June 18-23, 2018 |
13 | ASCI-NRCR Joint Certification Course on Improved Management of LARR | 15 | 14 days | April 16-29, 2018 |
14 | Course on Social Impact Assessment and Recognition of Forest Rights | 50 | 5days | April 9-13, 2018 |
15 | Course on LARR for LAOs and Revenue Department Officials of Govt. of Odisha | 54 | 2days | April 5-6, 2018 |
16 | Course on LARR for Officers of Northern Coalfields Ltd. | 30 | 2days | Jan 30-31, 2018 |
17 | Course on LARR for Officers of Singareni Collieries Company Ltd. | 25 | 3days | Dec 27-29, 2017 |
18 | Customised Course – Improved Management of LARR for the Officers of Coal India Limited | 19 | 12 days | Nov 27-Dec 08,2017 |
19 | Announced Course – The RFCTLARR Act and Beyond | 66 | 5 days | Oct 9-13, 2017 |
20 | National Conference on Land Acquisition for Infrastructure Projects: RFCTLARR Implementation Experience | 70 | 2 days | Aug 18-19, 2017 |
21 | Customized LARR Course- CIL | 20 | 12 days | July 17-28, 2017 |
22 | Announced Course on CSR | 16 | 5 days | July 10-14, 2017 |
23 | Announced Program on SIA | 45 | 3 days | Apr 26-28, 2017 |
24 | International Announced Joint Certification Course - ASCI-NRCR | 18 | 14 days | Apr 10-24, 2017 |
25 | Customized Course on LARR for Dealing Officials of NHPC Ltd | 20 | 3 days | Feb 27-Mar 1, 2017 |
26 | Customized LARR Course-CIL | 20 | 12 days | Jan 16-27, 2017 |
27 | CSR & Sustainable Development - NHPC | 20 | 3 days | Jan 11-13, 2017 |
28 | CSR & Sustainable Development - NHPC | 20 | 3 days | Dec 26-28, 2016 |
29 | Announced Program on LARR | 52 | 5 days | Sept 26-30, 2016 |
30 | Customized LARR Course-CIL | 21 | 12 days | Sept 10-21, 2016 |
31 | Workshop on RFCTLARR Act, 2013 for Govt. of Bihar | 80 | 2 days | Aug 22-23, 2016 |
32 | CSR-Need Assessment to Impact Identification | 22 | 5 days | June 27-July 01, 2016 |
33 | Workshop on RFCTLARR Act, 2013 for Government of Sikkim | 27 | 2 days | May 24-25, 2016 |
34 | Announced Program on Social Impact Assessment | 31 | 3 days | Apr 28-30, 2016 |
35 | Learning Visit on LARR for Senior Government Officials of Egypt | 17 | 8 days | Mar 06-13, 2016 |
36 | CSR-Policy and Practice | 25 | 3 days | Jan 11-13, 2016 |
37 | Certificate Course on Management of LARR | 29 | 15 days | Dec 06-20, 2015 |
38 | International Program on LARR | 16 | 8 days | Nov 08-15, 2015 |
39 | Announced Program- Management of LARR | 67 | 5 days | Oct 05-09, 2015 |
40 | Announced Course on CSR | 22 | 5 days | July 27-31, 2015 |
41 | Learning Visit on LARR for Ministerial Delegation from Government of Uganda | 10 | 10 days | May 11-20, 2015 |
42 | Department of Land Resources, GoI Sponsored Program on RFCTLARR Act, 2013 for the Revenue Officers of the North Eastern States | 11 | 3 days | May 04-06, 2015 |
43 | In-company Program on RFCTLARR Act for Tamil Nadu Road Sector Project | 26 | 3 days | Apr 27-29, 2015 |
44 | Announced Program - SIA in line with RFCTLARR Act, 2013 | 41 | 3 days | Apr 20-22, 2015 |
45 | Program on RFCTLARR Act, for Government of Tamil Nadu-Training of Master Trainers | 39 | 2 days | Apr 10-11, 2015 |
46 | Program on RFCTLARR Act, for Government of Tamil Nadu-Training of Master Trainers | 34 | 2 days | Apr 08-09, 2015 |
47 | Program on RFCTLARR Act, for Government of Tamil Nadu-Training of Master Trainers | 33 | 2 days | Apr 06-07, 2015 |
48 | On Campus – Improved Management of LARR for Specialist Officers of NTPC (3 additional participants from THDC, SJVN and NLC). | 23 | 13 days | Feb 16-28, 2015 |
49 | Announced Program – Implementing the RFCTLARR Act, 2013 | 73 | 5 days | Sep 23-27, 2014 |
50 | Off Campus Implementing the New Legislation on LARR, 2013 for Revenue Department Officers of Government of Sikkim (Sponsored by NHPC) | 35 | 2 days | Aug 26-27, 2014 |
51 | Off Campus Implementing the RFCTLARR Act, 2013 for Executives of Cauvery Neeravari Nigam Ltd., Govt. of Karnataka at Mysore | 46 | 2 days | Aug 07-08, 2014 |
52 | Off Campus Implementing the RFCTLARR Act, 2013 for Executives of Karnataka Neeravari Nigam Ltd., Govt. of Karnataka at Bangalore | 37 | 2 days | Aug 05-06, 2014 |
53 | Announced Course on CSR | 20 | 5 days | July 14-18, 2014 |
54 | LARR – Capacity Building for ADB supported projects | 46 | 5 days | June 30-July 04, 2014 |
55 | Off Campus Implementing The RFCTLARR Act, 2013 for Krishna Bhagya Jal Nigam Ltd, Govt. of Karnataka at Alamatti | 65 | 2 days | May 19-20, 2014 |
56 | Workshop: The RFCTLARR Act, 2013 for IAS Officers and Senior Government Functionariers of Govt. of Punjab | 65 | 1 day | May-14 |
57 | Workshop: The RFCTLARR Act, 2013 for Senior Officers of NTPC | 40 | 1 day | May-14 |
58 | Announced Program Implementing the New Legislation on LARR | 45 | 5 days | May 05-09, 2014 |
59 | Announced Program – SIA In Line with the New LARR Legislation | 25 | 3 days | Mar 6-8, 2014 |
60 | National Workshop – Implementing the RFCTLARR Act, 2013 | 100 | 2 days | Feb 18-19, 2014 |
61 | Customized Program – NPCIL | 25 | 2 days | Feb 10-11, 2014 |
62 | State Workshop on RFCTLARR Act, 2013 for Karnataka State Government Officials (Collectors, Deputy Collectors), Belgaum Region, Karnataka | 90 | 1 day | Feb, 2014 |
63 | State Workshop on RFCTLARR Act, 2013 for Karnataka State Government Officials (Collectors, Deputy Collectors), Gulbarga Region, Karnataka | 110 | 1 day | Feb, 2014 |
64 | State Workshop on RFCTLARR Act, 2013 for Karnataka State Government Officials (Collectors, Deputy Collectors), Bangalore Region, Karnataka | 120 | 1 day | Feb, 2014 |
65 | Customised Program - Border Roads Organization | 20 | 5 days | Nov 25-29, 2013 |
66 | National Conference – The RFCTLARR Act, 2013 | 42 | 2 days | Oct 17-18, 2013 |
67 | Announced Program-LARR | 40 | 5 days | Sept 23-27, 2013 |
68 | Announced Course on CSR | 24 | 5 days | July 29-Aug 02, 2013 |
69 | Customised Program - Asian Development Bank Funded Projects | 33 | 5 days | July 01-05, 2013 |
70 | International Conference - Resettlement, Rehabilitation and Benefit Sharing and South-South Learning Event | 110 | 5 days | May 20-24, 2013 |
71 | Customized Program - World Bank Supported Projects | 26 | 5 days | Apr 01-05, 2013 |
72 | Customized Program – Dedicated Freight Corridor Corporation of India (DFCCIL) | 20 | 3 days | Jan 03-05, 2013 |
73 | Customized Program – NPCIL | 25 | 2 days | Nov 01-02, 2012 |
74 | Customized Program – NPCIL | 25 | 3 days | Oct 29-31, 2012 |
75 | Announced Program-LARR | 21 | 5 days | Sept 23-27, 2012 |
76 | Customized Program – Border Roads Organization | 20 | 5 days | Sept 10-14, 2012 |
77 | Customized Program– NTPC | 23 | 3 days | Sept 03-05, 2012 |
78 | Customized Program- NPCIL | 16 | 5 days | July 23-27, 2012 |
79 | National Conference on Best Practices in R & R | 60 | 2 days | July 02-03, 2012 |
80 | Announced Program– Base line survey for R & R/CSR | 20 | 3 days | May 28-30, 2012 |
81 | Customized Program – World Bank Supported Projects | 29 | 7 days | Apr 02-08, 2012 |
82 | Customized Program-BRO | 20 | 5 days | Feb 27-Mar 03,2011 |
83 | Customized Program-IAS Officers | 10 | 5 days | Dec 05-09, 2011 |
84 | Announced Program–Effective LARR | 24 | 5 days | Sept 19-23, 2011 |
85 | Customized Program - CIL | 19 | 5 days | June 06-10, 2011 |
86 | Customised Programme– NHPC | 20 | 5 days | Feb 28-Mar 04,2011 |
87 | Customized Programme: NHDC | 20 | 5 days | Oct 11-15, 2010 |
88 | Customized Programme – NTPC | 29 | 3 days | June 16-18, 2010 |
Contact Details:
Dr. Reshmy Nair
Professor and Director
Centre for Excellence in Management of Land Acquisition, Resettlement and Rehabilitation (CMLARR).
Administrative Staff College of India
Bellavista, Raj Bhavan Road
Hyderabad-500082
Ph: + 91 40-66534261; Cell-9052535376
Fax: +91-40-23312954, 66534356
This email address is being protected from spambots. You need JavaScript enabled to view it./ This email address is being protected from spambots. You need JavaScript enabled to view it.